SIZE GUIDE ZB002
SIZE | S | M | L |
WAIST | 39/15.5 | 43/17 | 47/18.5 |
FRONT RISE | 27/10.5 | 28/11 | 28/11 |
INSEAM | 76/30 | 76/30 | 77/30.5 |
LENGHT | 107/42 | 108/42.5 | 109/43 |
CM/INCH
SIZE | S | M | L |
WAIST | 39/15.5 | 43/17 | 47/18.5 |
FRONT RISE | 27/10.5 | 28/11 | 28/11 |
INSEAM | 76/30 | 76/30 | 77/30.5 |
LENGHT | 107/42 | 108/42.5 | 109/43 |
CM/INCH