SIZE GUIDE ZE001 CROP
SIZE | S | M | L | XL |
CHEST | 55/21.5 | 58/23 | 61/24 | 63/25 |
SLEEVE LENGHT | 38/15 | 40/16 | 42/16.5 | 43/17 |
LENGHT | 60/23.5 | 63/25 | 66/26 | 67.5/26.5 |
BOTTOM WIDTH | 51/20 | 54/21 | 57/22.5 | 59/23 |
CM/INCH
SIZE | S | M | L | XL |
CHEST | 55/21.5 | 58/23 | 61/24 | 63/25 |
SLEEVE LENGHT | 38/15 | 40/16 | 42/16.5 | 43/17 |
LENGHT | 60/23.5 | 63/25 | 66/26 | 67.5/26.5 |
BOTTOM WIDTH | 51/20 | 54/21 | 57/22.5 | 59/23 |
CM/INCH