SIZE GUIDE ZG001
SIZE | S | M | L |
CHEST | 59/23 | 62/24.5 | 65/25.5 |
SLEEVE LEGHT | 71/28 | 74/29 | 76.5/30 |
LENGHT | 60/23.5 | 64/25 | 68/27 |
BOTTOM WIDTH | 55/21.5 | 58/23 | 61/24 |
CM/INCH
SIZE | S | M | L |
CHEST | 59/23 | 62/24.5 | 65/25.5 |
SLEEVE LEGHT | 71/28 | 74/29 | 76.5/30 |
LENGHT | 60/23.5 | 64/25 | 68/27 |
BOTTOM WIDTH | 55/21.5 | 58/23 | 61/24 |
CM/INCH