SIZE GUIDE ZA001
SIZE | S | M | L |
WAIST | 39/15 | 43/17 | 47/18.5 |
FRONT RISE | 27/10.5 | 28/11 | 28/11 |
INSEAM | 81/32 | 81/32 | 82/32 |
LENGHT | 112/44 | 113/44.5 | 114/45 |
CM/INCH
SIZE | S | M | L |
WAIST | 39/15 | 43/17 | 47/18.5 |
FRONT RISE | 27/10.5 | 28/11 | 28/11 |
INSEAM | 81/32 | 81/32 | 82/32 |
LENGHT | 112/44 | 113/44.5 | 114/45 |
CM/INCH