SIZE GUIDE ZB001
SIZE | S | M | L |
WAIST | 49.5/19.5 | 53.5/21 | 57.5/31 |
FRONT | 25/10 | 25/10 | 26/10 |
INSEAM | 78/31 | 79/31 | 79/31 |
LENGHT | 107/42 | 108/42.5 | 109/43 |
CM/INCH
SIZE | S | M | L |
WAIST | 49.5/19.5 | 53.5/21 | 57.5/31 |
FRONT | 25/10 | 25/10 | 26/10 |
INSEAM | 78/31 | 79/31 | 79/31 |
LENGHT | 107/42 | 108/42.5 | 109/43 |
CM/INCH