SIZE GUIDE ZE001
SIZE | S | M | L | XL |
CHEST | 55/21.5 | 58/23 | 61/24 | 63/25 |
SLEEVE LENGHT | 38/15 | 40/16 | 42/16.5 | 43/17 |
LENGHT | 50/19.5 | 54/21 | 58/23 | 62.5/24.5 |
BOTTOM WIDTH | 46/18 | 50/19.5 | 54/21 | 56/22 |
CM/INCH
SIZE | S | M | L | XL |
CHEST | 55/21.5 | 58/23 | 61/24 | 63/25 |
SLEEVE LENGHT | 38/15 | 40/16 | 42/16.5 | 43/17 |
LENGHT | 50/19.5 | 54/21 | 58/23 | 62.5/24.5 |
BOTTOM WIDTH | 46/18 | 50/19.5 | 54/21 | 56/22 |
CM/INCH